Stats
Over Under
Competition Name | Ranking | WP | AP | SP | OPR | DPR | CCWM |
---|---|---|---|---|---|---|---|
VRC Over Under Encounter (Milburn) | #51 | 4 | 16 | 327 | 48.4 | 53.6 | -5.2 |
South Brunswick High School Robotics | #8 | 8 | 16 | 315 | 51.0 | 19.2 | 31.8 |
Camden Catholic High School | #16 | 4 | 32 | 411 | 52.8 | 57.9 | -5.1 |
Ranney School VRC Over Under | #12 | 4 | 16 | 521 | 44.3 | 56.5 | -12.3 |
VRC Over Under Sparta Blitz | #24 | 6 | 32 | 248 | 17.4 | 20.6 | -3.3 |
VRC Over Under SUNDAY Showdown | #18 | 6 | 28 | 343 | 35.4 | 52.4 | -17.0 |
Spin-Up
Competition Name | Ranking | WP | AP | SP | OPR | DPR | CCWM |
---|---|---|---|---|---|---|---|
Monroe Township High School | #11 | 6 | 30 | 266 | 46.9 | 53.6 | -6.7 |
South Brunswick High School Robotics | #24 | 2 | 20 | 226 | 33.8 | 43.6 | -9.8 |
Camden County Technical School | #15 | 4 | 50 | 174 | 36.1 | 11.2 | 24.9 |
Sparta High School | #37 | 4 | 0 | 121 | 9.2 | 5.8 | 3.4 |
VRC Spin Up SUNDAY Showdown | #12 | 6 | 35 | 306 | 26.1 | 50.3 | -24.2 |
Turning Point
- Camden County Technical Competition: Excellence Award
- Qualified for NJ States Competition
- Qualified for National Open in Iowa (1/90 teams)
- Could not attend due to COVID-19