Stats
Override
The 2026–2027 season has just begun - results will be posted as competitions are completed.
Push Back — 25-10-0 (71%) (+29%)
| Competition Name | Ranking | WP | AP | SP |
|---|
| VEX V5 Push Back NJ State Championship | #23 | 9 | 60 | 128 |
| Pirate Popoff ‘26 VEX V5 Tournament | #8 | 11 | 30 | 152 |
| SBHS Robotics VEX V5 Push Back Tournament | #3 | 11 | 30 | 85 |
| Push Back at the Coliseum | #14 | 9 | 40 | 21 |
| Camden Catholic High School VEX V5 Push Back Tournament | #11 | 9 | 40 | 124 |
| Push Back at Cedar Grove | #16 | 7 | 30 | 91 |
High Stakes — 16-20-2 (42%) (-2%)
| Competition Name | Ranking | WP | AP | SP |
|---|
| VEX V5 High Stakes NJ State Championship | #37 | 4 | 18 | 164 |
| Franklin High School - High Stakes at the Coliseum | #29 | 2 | 12 | 69 |
| SBHS Robotics V5RC High Stakes | #15 | 9 | 18 | 93 |
| Colts Neck High School High Stakes | #10 | 10 | 24 | 72 |
| CCHS High Stakes Tournament | #14 | 8 | 6 | 39 |
| Cherry Hill East Red Pill/Blue Pill High Stakes | #23 | 5 | 18 | 66 |
Over Under — 18-23-0 (44%)
| Competition Name | Ranking | WP | AP | SP | OPR | DPR | CCWM |
|---|
| VRC Over Under Encounter (Milburn) | #51 | 4 | 16 | 327 | 48.4 | 53.6 | -5.2 |
| South Brunswick High School Robotics | #8 | 8 | 16 | 315 | 51.0 | 19.2 | 31.8 |
| Camden Catholic High School | #16 | 4 | 32 | 411 | 52.8 | 57.9 | -5.1 |
| Ranney School VRC Over Under | #12 | 4 | 16 | 521 | 44.3 | 56.5 | -12.3 |
| VRC Over Under Sparta Blitz | #24 | 6 | 32 | 248 | 17.4 | 20.6 | -3.3 |
| VRC Over Under SUNDAY Showdown | #18 | 6 | 28 | 343 | 35.4 | 52.4 | -17.0 |
Spin-Up
| Competition Name | Ranking | WP | AP | SP | OPR | DPR | CCWM |
|---|
| Monroe Township High School | #11 | 6 | 30 | 266 | 46.9 | 53.6 | -6.7 |
| South Brunswick High School Robotics | #24 | 2 | 20 | 226 | 33.8 | 43.6 | -9.8 |
| Camden County Technical School | #15 | 4 | 50 | 174 | 36.1 | 11.2 | 24.9 |
| Sparta High School | #37 | 4 | 0 | 121 | 9.2 | 5.8 | 3.4 |
| VRC Spin Up SUNDAY Showdown | #12 | 6 | 35 | 306 | 26.1 | 50.3 | -24.2 |
Turning Point
- Camden County Technical Competition: Excellence Award
- Qualified for NJ States Competition
- Qualified for National Open in Iowa (1/90 teams)
- Could not attend due to COVID-19